Name | Shared | Version | Owner | Updated | |
---|---|---|---|---|---|
Sample Query: Office lease transactions in New York State | No | 1.02 | Stock, Adam | 2019-06-14 01:18:01 | Download |
Click on a row to edit it.
Structure | Status | Value | Action |
---|---|---|---|
Document | |||
Header | |||
LMSS Type | QRY | ||
LMSS Version | 1.02 | ||
Title? | Sample query: office lease transactions are in New… | ||
Language? | en-us | ||
Charset? | UTF-8 | ||
Extension Link* | |||
Extension* | |||
Code Set | |||
Code | |||
Parent | |||
Name | |||
Declaration* | |||
NameID | |||
Name | |||
Matter+ | |||
Title | Search for office lease transactions in NY State | ||
Locale | NAM-US-US+NY | ||
Process+ | |||
Title? | |||
Description? | |||
Process Type | T-LEA | ||
Area of Law+ | REAL-LLTN | ||
Player+ | |||
Name | |||
Player Role+ | |||
Legal Entity? | |||
Counsel* | |||
Name? | |||
Firm Name? | |||
Representation Role? | |||
Industry? | RES-@am:OFFICE | ||
Governmental Authority? | |||
Process Object* | |||
Description? | |||
Status? | |||
Cross-Border? | N | ||
Filing Date? | |||
Term Sheet Date? | |||
Effective Date? | |||
Closing Date? | |||
Announce Date? | |||
Asset Location* | |||
Asset Description? | |||
Monetary Value? | |||
Currency | |||
Value | |||
Non-Monetary Value? | |||
Transaction: Consideration? | |||
Transaction: Deal Type? | |||
Transaction: Location* | |||
Transaction Legal Entity* | |||
Regulatory: Authority* | |||
Regulatory: Authority Other* | |||
Dispute: Venue* | |||
Dispute: Venue Other* | |||
Dispute: Trial Type? | |||
Dispute: Case Name? | |||
Dispute: Resolution? | |||
Dispute: Resolution Date? | |||
Dispute: Duration (Months)? | |||
Dispute: Multi-Jurisdictional? | N | ||
Dispute: Number of Depositions? | |||
Dispute: Number of Experts? | |||
Narrative* | |||
Type | |||
Usage? | |||
Description+ | |||
Text | |||
Format | |||
Language? | |||
Source* |
Show comments